Interpreted as:
most hrs by a player in the MLB over the last 10 years
NAME | HR | G | AB | R | H | 2B | 3B | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nolan Arenado N. Arenado | 316 | 1,424 | 5,446 | 829 | 1,556 | 322 | 27 | 1,018 | 494 | 35 | 903 | 24 | 21 | 6,044 | 2,880 | 665 | 2 | 67 | 72 | 160 | .286 | .345 | .529 | .874 | |
2 | Aaron Judge A. Judge | 308 | 968 | 3,477 | 718 | 1,002 | 168 | 5 | 695 | 670 | 33 | 1,179 | 50 | 16 | 4,206 | 2,104 | 481 | 26 | 64 | 98 | .288 | .405 | .605 | 1.010 | ||
3 | Manny Machado M. Machado | 303 | 1,422 | 5,527 | 831 | 1,543 | 286 | 12 | 898 | 543 | 22 | 1,059 | 86 | 30 | 6,146 | 2,762 | 601 | 2 | 52 | 66 | 174 | .279 | .343 | .500 | .843 | |
4 | J.D. Martinez | 290 | 1,277 | 4,853 | 764 | 1,404 | 317 | 19 | 882 | 509 | 35 | 1,381 | 19 | 5 | 5,445 | 2,629 | 626 | 48 | 53 | 155 | .289 | .358 | .542 | .899 | ||
5 | Mike Trout M. Trout | 286 | 1,051 | 3,725 | 774 | 1,101 | 204 | 31 | 664 | 725 | 77 | 1,029 | 113 | 24 | 4,557 | 2,225 | 521 | 30 | 104 | 45 | .296 | .418 | .597 | 1.015 | ||
6 | Bryce Harper B. Harper | 282 | 1,295 | 4,616 | 868 | 1,312 | 302 | 10 | 822 | 877 | 37 | 1,209 | 108 | 38 | 5,585 | 2,480 | 594 | 6 | 49 | 122 | 115 | .284 | .399 | .537 | .936 | |
7 | Paul Goldschmidt P. Goldschmidt | 277 | 1,440 | 5,346 | 906 | 1,540 | 308 | 16 | 875 | 801 | 40 | 1,417 | 120 | 22 | 6,222 | 2,711 | 601 | 35 | 83 | 114 | .288 | .383 | .507 | .890 | ||
8 | Giancarlo Stanton G. Stanton | 275 | 1,004 | 3,707 | 556 | 926 | 164 | 3 | 696 | 452 | 30 | 1,202 | 15 | 5 | 4,216 | 1,921 | 442 | 27 | 37 | 103 | .250 | .334 | .518 | .852 | ||
9 | Kyle Schwarber K. Schwarber | 274 | 1,103 | 3,838 | 667 | 876 | 147 | 12 | 630 | 643 | 39 | 1,299 | 27 | 17 | 4,544 | 1,869 | 433 | 1 | 23 | 41 | 47 | .228 | .343 | .487 | .830 | |
10 | Nelson Cruz N. Cruz | 273 | 1,119 | 4,107 | 613 | 1,151 | 177 | 7 | 748 | 440 | 64 | 1,088 | 15 | 5 | 4,645 | 2,161 | 457 | 34 | 51 | 107 | .280 | .356 | .526 | .882 | ||
11 | Eugenio Suárez E. Suárez | 263 | 1,376 | 4,922 | 686 | 1,213 | 222 | 14 | 794 | 560 | 82 | 1,527 | 29 | 17 | 5,622 | 2,252 | 499 | 5 | 53 | 13 | 114 | .246 | .330 | .458 | .788 | |
12 | Mookie Betts M. Betts | 262 | 1,329 | 5,311 | 1,045 | 1,569 | 363 | 37 | 803 | 658 | 48 | 833 | 181 | 37 | 6,069 | 2,792 | 662 | 3 | 49 | 31 | 67 | .295 | .375 | .526 | .901 | |
13 | Matt Olson M. Olson | 255 | 1,034 | 3,777 | 602 | 956 | 203 | 5 | 692 | 503 | 51 | 1,044 | 8 | 2 | 4,357 | 1,934 | 463 | 26 | 43 | 89 | .253 | .347 | .512 | .859 | ||
14 | Freddie Freeman F. Freeman | 254 | 1,401 | 5,267 | 952 | 1,612 | 374 | 23 | 870 | 741 | 79 | 1,096 | 86 | 24 | 6,125 | 2,794 | 651 | 38 | 113 | 104 | .306 | .397 | .530 | .928 | ||
15 | Marcell Ozuna M. Ozuna | 251 | 1,240 | 4,702 | 658 | 1,288 | 218 | 14 | 770 | 445 | 20 | 1,121 | 20 | 13 | 5,191 | 2,287 | 483 | 24 | 17 | 120 | .274 | .338 | .486 | .824 | ||
16 | José Ramírez J. Ramírez | 248 | 1,370 | 5,136 | 861 | 1,433 | 352 | 37 | 841 | 584 | 36 | 697 | 231 | 51 | 5,816 | 2,603 | 637 | 9 | 51 | 86 | 73 | .279 | .354 | .507 | .860 | |
17 | Francisco Lindor F. Lindor | 243 | 1,358 | 5,377 | 879 | 1,472 | 301 | 26 | 758 | 516 | 63 | 973 | 181 | 45 | 6,043 | 2,554 | 570 | 31 | 56 | 34 | 99 | .274 | .341 | .475 | .816 | |
18 | George Springer G. Springer | 241 | 1,208 | 4,686 | 823 | 1,240 | 212 | 20 | 660 | 561 | 66 | 1,076 | 95 | 38 | 5,343 | 2,215 | 473 | 2 | 28 | 7 | 103 | .265 | .350 | .473 | .822 | |
19 | Anthony Rizzo A. Rizzo | 234 | 1,280 | 4,658 | 711 | 1,236 | 247 | 18 | 750 | 584 | 193 | 850 | 57 | 32 | 5,473 | 2,221 | 499 | 38 | 59 | 119 | .265 | .368 | .477 | .845 | ||
20 | José Abreu J. Abreu | 230 | 1,325 | 5,139 | 698 | 1,437 | 296 | 16 | 862 | 392 | 117 | 1,135 | 10 | 6 | 5,700 | 2,455 | 542 | 52 | 44 | 174 | .280 | .341 | .478 | .819 | ||
21 | Salvador Perez S. Perez | 229 | 1,151 | 4,375 | 497 | 1,141 | 210 | 5 | 708 | 176 | 73 | 985 | 5 | 1 | 4,663 | 2,048 | 444 | 39 | 31 | 128 | .261 | .298 | .468 | .766 | ||
22 | Marcus Semien M. Semien | 228 | 1,412 | 5,553 | 857 | 1,426 | 294 | 34 | 704 | 556 | 20 | 1,116 | 119 | 36 | 6,168 | 2,472 | 556 | 7 | 32 | 8 | 87 | .257 | .325 | .445 | .770 | |
23 | Carlos Santana C. Santana | 226 | 1,432 | 5,118 | 736 | 1,223 | 256 | 12 | 751 | 853 | 27 | 955 | 41 | 7 | 6,035 | 2,181 | 494 | 37 | 42 | 123 | .239 | .348 | .426 | .775 | ||
24 | Pete Alonso P. Alonso | 221 | 819 | 3,044 | 478 | 759 | 140 | 7 | 572 | 346 | 80 | 788 | 17 | 2 | 3,494 | 1,576 | 368 | 24 | 42 | 84 | .249 | .339 | .518 | .857 | ||
25 | Nick Castellanos N. Castellanos | 219 | 1,381 | 5,320 | 697 | 1,460 | 341 | 36 | 778 | 361 | 45 | 1,350 | 35 | 20 | 5,767 | 2,530 | 596 | 41 | 17 | 124 | .274 | .324 | .476 | .799 | ||
StatMuse has game-level data for home runs going back to the 1901 season.
Some of the information used here was obtained free of charge from Retrosheet.
Related Searches
- Who has the most NL Cy Young awards?
- Which team has won the most World Series since 2000?
- Who has the most AL Cy Young awards?
- See trending
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 79 | 56 | .585 | |
Braves | 74 | 61 | .548 | 5.0 |
NL Central | W | L | PCT | GB |
Brewers | 79 | 56 | .585 | |
Cubs | 69 | 66 | .511 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 81 | 54 | .600 | |
Diamondbacks | 76 | 59 | .563 | 5.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 79 | 56 | .585 | |
Orioles | 78 | 58 | .574 | 1.5 |
AL Central | W | L | PCT | GB |
Guardians | 77 | 58 | .570 | |
Royals | 75 | 61 | .551 | 2.5 |
AL West | W | L | PCT | GB |
Astros | 73 | 62 | .541 | |
Mariners | 69 | 66 | .511 | 4.0 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Thu 8/29 | BOS | @ | DET | 7-5 |
Thu 8/29 | LAD | @ | ARI | 10-9 |
Thu 8/29 | BAL | @ | COL | 5-3 |
Thu 8/29 | SDP | @ | TBR | 13-5 |
Thu 8/29 | MIL | @ | CIN | 14-0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 8/31 | STL | @ | NYY | 1:05 PM |
Sat 8/31 | CHC | @ | WSH | 4:05 PM |
Sat 8/31 | SDP | @ | TBR | 4:10 PM |
Sat 8/31 | BOS | @ | DET | 6:10 PM |
Sat 8/31 | PIT | @ | CLE | 6:10 PM |